Full, Half-Bridge (H Bridge) Drivers
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Output Configuration | Applications | Interface | Load Type | Technology | Rds On (Typ) | Current - Output / Channel | Current - Peak Output | Voltage - Supply | Voltage - Load | Operating Temperature | Grade | Qualification | Features | Fault Protection | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9,284 In Stock | 1 : €0.76000 Cut Tape (CT) 5,000 : €0.34827 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | Half Bridge (2) | General Purpose | Logic | Inductive | Power MOSFET | - | 1.3A | 5A | 2.7V ~ 5.5V | 2V ~ 18V | -30°C ~ 150°C (TJ) | - | - | - | Over Temperature, UVLO | Surface Mount | 16-UFQFN Exposed Pad | 16-QFN (3x3) | ||
20,215 In Stock | 1 : €1.07000 Cut Tape (CT) 3,000 : €0.51874 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Full Bridge | DC Motors, General Purpose, Stepper Motors | Logic | Inductive | DMOS | 1.6Ohm LS + HS | 1A | - | 4V ~ 18V | 4V ~ 18V | -40°C ~ 150°C (TJ) | - | - | - | Current Limiting, Over Temperature | Surface Mount | 10-SOP (0.154", 3.90mm Width) | 10-SSOP | ||
3,447 In Stock | 1 : €1.24000 Cut Tape (CT) 4,000 : €0.59980 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Half Bridge (4) | DC Motors, General Purpose, Stepper Motors | Logic | Inductive | DMOS | 1.6Ohm LS + HS | 1A | - | 4V ~ 18V | 4V ~ 18V | -40°C ~ 150°C (TJ) | - | - | - | Current Limiting, Over Temperature | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad | 10-MSOP-EP | ||
5,992 In Stock | 1 : €2.07000 Cut Tape (CT) 2,500 : €1.07293 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Half Bridge (3) | DC Motors, General Purpose | SPI | Inductive | Power MOSFET | 800mOhm LS, 800mOhm HS | 1.1A | - | 3.15V ~ 5.25V | 5.5V ~ 40V | -40°C ~ 150°C (TJ) | - | - | - | Current Limiting, ESD, Over Temperature, Over Voltage, UVLO | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | ||
11,451 In Stock | 1 : €2.11000 Cut Tape (CT) 3,000 : €1.08986 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Half Bridge | Synchronous Buck Converters | PWM | Inductive | Power MOSFET | - | 50A | - | 4.5V ~ 5.5V | 4.5V ~ 18V | -40°C ~ 150°C (TJ) | - | - | Bootstrap Circuit, Diode Emulation, Status Flag | Over Temperature, Shoot-Through, UVLO | Surface Mount | PowerPAK® MLP66-40 | PowerPAK® MLP66-40 | |||
3,848 In Stock | 1 : €2.30000 Cut Tape (CT) 2,500 : €1.20549 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | Half Bridge (2) | DC Motors, General Purpose | Logic | Inductive | Power MOSFET | 1.5Ohm | 500mA | - | 6V ~ 15V | 6V ~ 15V | -40°C ~ 85°C (TA) | - | - | - | Current Limiting, Over Temperature, Over Voltage, UVLO | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | ||
9,883 In Stock | 1 : €2.32000 Cut Tape (CT) 2,500 : €1.21826 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | Half Bridge (2) | DC Motors, General Purpose | Logic | Inductive | Power MOSFET | 1.5Ohm | 1A | - | 6V ~ 15V | 6V ~ 15V | -40°C ~ 85°C (TA) | - | - | - | Current Limiting, Over Temperature, Over Voltage, UVLO | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | ||
7,621 In Stock | 1 : €2.48000 Cut Tape (CT) 6,000 : €1.27339 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Half Bridge (2) | Digital Imaging | Logic | Capacitive and Resistive | Power MOSFET | 3Ohm | 100mA | 3.5A | 2.7V ~ 5.5V | 5V ~ 13.2V | -40°C ~ 150°C (TJ) | - | - | - | - | Surface Mount | 16-TFQFN Exposed Pad | 16-QFN (4x4) | ||
4,388 In Stock | 1 : €2.48000 Cut Tape (CT) 5,000 : €1.27940 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | - | - | - | - | - | - | - | 4.25V ~ 16V | - | -40°C ~ 125°C (TJ) | - | - | - | - | Surface Mount | 25-PowerTFQFN | PG-IQFN-25-1 | |||
2,252 In Stock | 1 : €2.48000 Tube | - | Tube | Active | Half Bridge (2) | Digital Imaging | Logic | Capacitive and Resistive | Power MOSFET | 3Ohm | 100mA | 3.5A | 2.7V ~ 5.5V | 5V ~ 13.2V | -40°C ~ 150°C (TJ) | - | - | - | - | Surface Mount | 16-TFQFN Exposed Pad | 16-QFN (4x4) | ||
8,107 In Stock 5,000 Factory | 1 : €2.51000 Cut Tape (CT) 5,000 : €1.30222 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Half Bridge (3) | DC Motors, General Purpose | Logic, PWM | Capacitive | Power MOSFET | 140mOhm LS + HS | 5.5A | 5.5A | 5V ~ 26V | 5V ~ 26V | -40°C ~ 125°C (TJ) | - | - | Bootstrap Circuit | Current Limiting, Over Temperature, Short Circuit, UVLO | Surface Mount | 40-VFQFN Exposed Pad | 40-QFN (5x5) | ||
2,414 In Stock | 1 : €2.76000 Cut Tape (CT) 3,000 : €1.46176 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Half Bridge | Synchronous Buck Converters | PWM | Inductive | Power MOSFET | - | 60A | - | 4.5V ~ 5.5V | 4.5V ~ 18V | -40°C ~ 150°C (TJ) | - | - | Bootstrap Circuit, Diode Emulation, Status Flag | Over Temperature, Shoot-Through, UVLO | Surface Mount | PowerPAK® MLP55-31L | PowerPAK® MLP55-31L | |||
1,738 In Stock | 1 : €2.93000 Cut Tape (CT) 1,000 : €1.61945 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Half Bridge | DC Motors, General Purpose | PWM | Inductive | Power MOSFET | 4.7mOhm LS, 5.3mOhm HS | 55A | - | 8V ~ 40V | 8V ~ 40V | -40°C ~ 150°C (TJ) | - | - | - | Current Limiting, Open Load Detect, Over Temperature, Short Circuit, UVLO | Surface Mount | TO-263-8, D2PAK (7 Leads + Tab), TO-263CA | PG-TO263-7-1 | ||
12,657 In Stock | 1 : €3.12000 Cut Tape (CT) 1,000 : €1.73403 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Half Bridge (2) | DC Motors, General Purpose | PWM, SPI | Inductive | Power MOSFET | 100mOhm LS, 100mOhm HS | 6A | - | 5V ~ 36V | 5V ~ 36V | -40°C ~ 125°C (TJ) | - | - | - | Current Limiting, Open Load Detect, Over Temperature, Short Circuit, UVLO | Surface Mount | 12-BSOP (0.295", 7.50mm Width) Exposed Pad | PG-DSO-12-17 | ||
6,061 In Stock | 1 : €3.27000 Cut Tape (CT) 3,000 : €1.76492 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Half Bridge (4) | DC Motors, Relays, Solenoids, Stepper Motors | Logic | Inductive | - | - | 600mA | 1.2A | 2.8V ~ 36V | 2.8V ~ 36V | -20°C ~ 125°C (TJ) | - | - | - | Over Temperature | Surface Mount | 32-VFQFN Exposed Pad | 32-VFQFPN (5x5) | ||
3,766 In Stock | 1 : €3.43000 Cut Tape (CT) 2,000 : €1.87679 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Half Bridge | DC Motors, General Purpose | Logic, PWM | Capacitive and Resistive | MOSFET (Metal Oxide) | - | - | - | 8V ~ 18V | 8V ~ 18V | -40°C ~ 150°C (TJ) | - | - | Charge Pump | Over Current, Over Temperature, Short Circuit, UVLO | Surface Mount | 7-PowerSFN | PG-HSOF-7-1 | |||
4,097 In Stock | 1 : €3.64000 Cut Tape (CT) 2,000 : €1.99849 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Half Bridge | AC Motors | Logic | Inductive | UMOS | 130mOhm | 20A | - | 13.5V ~ 16.5V | 200V (Max) | 150°C (TJ) | - | - | Bootstrap Circuit | UVLO | Surface Mount | 31-PowerVQFN | 31-PQFN (8x9) | |||
13,348 In Stock 9,500 Factory | 1 : €3.81000 Cut Tape (CT) 250 : €2.28580 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Half Bridge (2) | Digital Imaging | Logic | Capacitive and Resistive | Power MOSFET | 3Ohm | 100mA | 3.5A | 2.7V ~ 5.5V | 5V ~ 13.2V | -40°C ~ 150°C (TJ) | - | - | - | - | Surface Mount | 16-TFQFN Exposed Pad | 16-QFN (4x4) | ||
9,599 In Stock | 1 : €3.83000 Cut Tape (CT) 2,000 : €2.12040 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Half Bridge (8) | DC Motors, General Purpose | Logic, PWM, SPI | Inductive, Capacitive, Resistive | MOSFET (Metal Oxide) | 750mOhm LS, 750mOhm HS | 6A | - | 3V ~ 5.5V | 4.5V ~ 32V | -40°C ~ 125°C (TA) | Automotive | AEC-Q100 | Charge Pump, Slew Rate Controlled | Over Current, Over Voltage, UVLO | Surface Mount | 24-PowerTSSOP (0.173", 4.40mm Width) | 24-HTSSOP | ||
18,558 In Stock | 1 : €4.23000 Cut Tape (CT) 3,000 : €2.33126 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Half Bridge | DC Motors, DC-DC Converters | Logic | Capacitive and Resistive | Gallium Nitride (GaN) FETs | 7.6mOhm LS + HS | 15A | 78A | 10V ~ 80V | 10V ~ 80V | -40°C ~ 125°C (TJ) | - | - | Bootstrap Circuit, Slew Rate Controlled | ESD, Over Voltage, Short Circuit | Surface Mount, Wettable Flank | 13-PowerWFQFN | 13-WQFN-HR (3.5x5) | |||
1,945 In Stock | 1 : €4.29000 Cut Tape (CT) 2,000 : €2.39903 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Half Bridge | DC Motors, General Purpose | Logic, PWM | Inductive | MOSFET (Metal Oxide) | 5.3mOhm LS, 5.3mOhm HS | - | - | 8V ~ 18V | 8V ~ 18V | - | - | - | Charge Pump | Over Current, Over Temperature, Short Circuit, UVLO | Surface Mount | 7-PowerSFN | PG-HSOF-7-1 | |||
4,360 In Stock | 1 : €4.36000 Cut Tape (CT) 5,000 : €2.38046 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Half Bridge | Buck Converters | PWM | Inductive | NMOS | - | 70A | 125A | 3V ~ 3.6V | 3V ~ 16V | -40°C ~ 125°C (TJ) | - | - | Bootstrap Circuit, Diode Emulation, Status Flag | Current Limiting, Over Temperature, Short Circuit, UVLO | Surface Mount | 41-PowerVFLGA | 41-LGA (5x6) | |||
3,047 In Stock | 1 : €4.40000 Cut Tape (CT) 2,500 : €2.44401 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Half Bridge | Synchronous Buck Converters | PWM | Inductive | Power MOSFET | - | 60A | 90A | 4.5V ~ 5.5V | 4.5V ~ 16V | -55°C ~ 150°C (TJ) | - | - | Bootstrap Circuit, Status Flag | Current Limiting, Over Temperature, Shoot-Through, Short Circuit, UVLO | Surface Mount | 12-PowerLFDFN | 12-LSON-CLIP (5x6) | |||
8,357 In Stock | 1 : €4.49000 Cut Tape (CT) 1,000 : €2.57416 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Half Bridge | DC Motors, General Purpose | Logic | Inductive | DMOS | 7.5mOhm LS, 6.7mOhm HS | 30A | 70A | 5.5V ~ 40V | 5.5V ~ 40V | -40°C ~ 150°C (TJ) | - | - | Latch Function, Slew Rate Controlled, Status Flag | Current Limiting, Over Temperature, Short Circuit, UVLO | Surface Mount | TO-263-8, D2PAK (7 Leads + Tab), TO-263CA | PG-TO263-7-1 | |||
1,917 In Stock 25,000 Factory | 1 : €4.72000 Cut Tape (CT) 2,500 : €2.64024 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Half Bridge (12) | DC Motors, General Purpose | Logic, SPI | Inductive | NMOS | 850mOhm LS, 850mOhm HS | 500mA | 1.1A | 3.15V ~ 5.25V | 5.5V ~ 32V | -40°C ~ 125°C (TJ) | Automotive | AEC-Q100 | Charge Pump | Over Current, Over Temperature, Over Voltage, UVLO | Surface Mount | 24-LSSOP (0.154", 3.90mm Width) Exposed Pad | 24-SSOP-EP |





















