
NTMFS5C645NLT1G | |
|---|---|
DigiKey Part Number | 488-NTMFS5C645NLT1GTR-ND - Tape & Reel (TR) 488-NTMFS5C645NLT1GCT-ND - Cut Tape (CT) 488-NTMFS5C645NLT1GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NTMFS5C645NLT1G |
Description | MOSFET N-CH 60V 22A/100A 5DFN |
Manufacturer Standard Lead Time | 48 Weeks |
Customer Reference | |
Detailed Description | N-Channel 60 V 22A (Ta), 100A (Tc) 3.7W (Ta), 79W (Tc) Surface Mount 5-DFN (5x6) (8-SOFL) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 4mOhm @ 50A, 10V | |
Vgs(th) (Max) @ Id | 2V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 34 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 2200 pF @ 50 V | |
FET Feature | - | |
Power Dissipation (Max) | 3.7W (Ta), 79W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | 5-DFN (5x6) (8-SOFL) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.57000 | €1.57 |
| 10 | €0.99500 | €9.95 |
| 100 | €0.66830 | €66.83 |
| 500 | €0.52846 | €264.23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | €0.46055 | €690.83 |
| 3,000 | €0.42638 | €1,279.14 |
| 4,500 | €0.40896 | €1,840.32 |
| 7,500 | €0.39588 | €2,969.10 |
| Unit Price without VAT: | €1.57000 |
|---|---|
| Unit Price with VAT: | €1.93110 |





