Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

EEE-FTH101XAL | |
|---|---|
DigiKey Part Number | 10-EEE-FTH101XALTR-ND - Tape & Reel (TR) 10-EEE-FTH101XALCT-ND - Cut Tape (CT) 10-EEE-FTH101XALDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FTH101XAL |
Description | CAP ALUM 100UF 20% 50V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 100 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 340mOhm @ 100kHz 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FTH101XAL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | 340mOhm @ 100kHz | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 227.5 mA @ 120 Hz | |
Ripple Current @ High Frequency | 350 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.315" (8.00mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.83000 | €0.83 |
| 10 | €0.52800 | €5.28 |
| 50 | €0.40020 | €20.01 |
| 100 | €0.35970 | €35.97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | €0.27620 | €248.58 |
| 1,800 | €0.25704 | €462.67 |
| 2,700 | €0.24737 | €667.90 |
| 4,500 | €0.23658 | €1,064.61 |
| 6,300 | €0.23024 | €1,450.51 |
| 9,000 | €0.22412 | €2,017.08 |
| 10,800 | €0.22121 | €2,389.07 |
| 21,600 | €0.21136 | €4,565.38 |
| 22,500 | €0.21084 | €4,743.90 |
| Unit Price without VAT: | €0.83000 |
|---|---|
| Unit Price with VAT: | €1.02090 |





