
EEV-FK1J471M | |
|---|---|
DigiKey Part Number | PCE3485TR-ND - Tape & Reel (TR) PCE3485CT-ND - Cut Tape (CT) PCE3485DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEV-FK1J471M |
Description | CAP ALUM 470UF 20% 63V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 470 µF 63 V Aluminum Electrolytic Capacitors Radial, Can - SMD 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEV-FK1J471M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 63 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 1.058 A @ 120 Hz | |
Ripple Current @ High Frequency | 1.41 A @ 100 kHz | |
Impedance | 82 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.630" Dia (16.00mm) | |
Height - Seated (Max) | 0.669" (17.00mm) | |
Surface Mount Land Size | 0.669" L x 0.669" W (17.00mm x 17.00mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.94000 | €1.94 |
| 10 | €1.16100 | €11.61 |
| 50 | €1.00560 | €50.28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 125 | €0.71952 | €89.94 |
| 250 | €0.70848 | €177.12 |
| 375 | €0.70464 | €264.24 |
| 625 | €0.69443 | €434.02 |
| 875 | €0.69182 | €605.34 |
| 1,250 | €0.67448 | €843.10 |
| 1,500 | €0.67327 | €1,009.91 |
| 3,000 | €0.66908 | €2,007.24 |
| 3,125 | €0.66885 | €2,090.16 |
| Unit Price without VAT: | €1.94000 |
|---|---|
| Unit Price with VAT: | €2.38620 |

