
GBU410_T0_00601 | |
|---|---|
DigiKey Part Number | 3757-GBU410_T0_00601-ND |
Manufacturer | |
Manufacturer Product Number | GBU410_T0_00601 |
Description | BRIDGE RECT 1PHASE 1KV 4A GBU-2 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Bridge Rectifier Single Phase Standard 1 kV Through Hole GBU-2 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panjit International Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Diode Type | Single Phase | |
Technology | Standard | |
Voltage - Peak Reverse (Max) | 1 kV | |
Current - Average Rectified (Io) | 4 A | |
Voltage - Forward (Vf) (Max) @ If | 1.05 V @ 2 A | |
Current - Reverse Leakage @ Vr | 5 µA @ 1000 V | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | 4-SIP, GBU | |
Supplier Device Package | GBU-2 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.03000 | €1.03 |
| 10 | €0.64300 | €6.43 |
| 100 | €0.42320 | €42.32 |
| 500 | €0.32850 | €164.25 |
| 1,000 | €0.29801 | €298.01 |
| 2,000 | €0.27236 | €544.72 |
| 5,000 | €0.24458 | €1,222.90 |
| 10,000 | €0.22742 | €2,274.20 |
| Unit Price without VAT: | €1.03000 |
|---|---|
| Unit Price with VAT: | €1.26690 |

