
R2520-26.000-8-F-1010-EXT-TR | |
|---|---|
DigiKey Part Number | 2151-R2520-26.000-8-F-1010-EXT-TR-ND - Tape & Reel (TR) 2151-R2520-26.000-8-F-1010-EXT-TRCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | R2520-26.000-8-F-1010-EXT-TR |
Description | CRYSTAL 26.0000MHZ 8PF SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 26 MHz ±10ppm Crystal 8pF 100 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 26 MHz | |
Frequency Stability | ±10ppm | |
Frequency Tolerance | ±10ppm | |
Load Capacitance | 8pF | |
ESR (Equivalent Series Resistance) | 100 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) | |
Height - Seated (Max) | 0.026" (0.65mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.32000 | €0.32 |
| 10 | €0.28100 | €2.81 |
| 25 | €0.26520 | €6.63 |
| 50 | €0.25440 | €12.72 |
| 100 | €0.24390 | €24.39 |
| 250 | €0.23064 | €57.66 |
| 500 | €0.22110 | €110.55 |
| 1,000 | €0.21196 | €211.96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.17402 | €522.06 |
| 6,000 | €0.16683 | €1,000.98 |
| 9,000 | €0.16275 | €1,464.75 |
| 15,000 | €0.15777 | €2,366.55 |
| 21,000 | €0.15457 | €3,245.97 |
| 30,000 | €0.15125 | €4,537.50 |
| 36,000 | €0.14958 | €5,384.88 |
| Unit Price without VAT: | €0.32000 |
|---|---|
| Unit Price with VAT: | €0.39360 |

