
XUL516100.000000I | |
|---|---|
DigiKey Part Number | 800-XUL516100.000000ITR-ND - Tape & Reel (TR) 800-XUL516100.000000ICT-ND - Cut Tape (CT) 800-XUL516100.000000IDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XUL516100.000000I |
Description | CLCC 5.00X3.20X1.10 MM, 2.54MM P |
Manufacturer Standard Lead Time | 33 Weeks |
Customer Reference | |
Detailed Description | 100 MHz XO (Standard) LVDS Oscillator 1.8V Enable/Disable 6-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Base Resonator | ||
Type | ||
Frequency | ||
Function | Enable/Disable | |
Output | LVDS | |
Voltage - Supply | 1.8V | |
Frequency Stability | ±25ppm | |
Absolute Pull Range (APR) | - | |
Operating Temperature | -40°C ~ 85°C | |
Spread Spectrum Bandwidth | - | |
Current - Supply (Max) | 65mA | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 6-SMD, No Lead | |
Size / Dimension | 0.197" L x 0.126" W (5.00mm x 3.20mm) | |
Height - Seated (Max) | 0.047" (1.20mm) | |
Current - Supply (Disable) (Max) | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €4.98000 | €4.98 |
| 10 | €4.33300 | €43.33 |
| 25 | €4.09760 | €102.44 |
| 50 | €3.92820 | €196.41 |
| 100 | €3.76580 | €376.58 |
| 250 | €3.63416 | €908.54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €3.27426 | €3,274.26 |
| 2,000 | €3.13957 | €6,279.14 |
| Unit Price without VAT: | €4.98000 |
|---|---|
| Unit Price with VAT: | €6.12540 |











