
BD9E102FJ-GE2 | |
|---|---|
DigiKey Part Number | BD9E102FJ-GE2TR-ND - Tape & Reel (TR) BD9E102FJ-GE2CT-ND - Cut Tape (CT) BD9E102FJ-GE2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD9E102FJ-GE2 |
Description | IC REG BUCK ADJ 1A 8SOPJ |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1V 1 Output 1A 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | BD9E102FJ-GE2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 7V | |
Voltage - Input (Max) | 26V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 18.2V | |
Current - Output | ||
Frequency - Switching | 570kHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOP-J | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.93000 | €0.93 |
| 10 | €0.67500 | €6.75 |
| 25 | €0.61040 | €15.26 |
| 100 | €0.53860 | €53.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €0.44879 | €1,121.98 |
| 5,000 | €0.43798 | €2,189.90 |
| 7,500 | €0.43257 | €3,244.28 |
| 12,500 | €0.42658 | €5,332.25 |
| 17,500 | €0.42307 | €7,403.73 |
| Unit Price without VAT: | €0.93000 |
|---|---|
| Unit Price with VAT: | €1.14390 |










