
FJH-40-R-10.00-4 | |
|---|---|
DigiKey Part Number | FJH-40-R-10.00-4-ND |
Manufacturer | |
Manufacturer Product Number | FJH-40-R-10.00-4 |
Description | CABLE FFC/FPC 40POS 0.5MM 10" |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 40 Position FFC, FPC Cable 0.020" (0.50mm) 10.0" (254.0mm) |
Datasheet | Datasheet |
EDA/CAD Models | FJH-40-R-10.00-4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Samtec Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 40 | |
Pitch | 0.020" (0.50mm) | |
Length | 10.0" (254.0mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on One Side, Bottom on Other, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €5.61000 | €5.61 |
| 10 | €4.76000 | €47.60 |
| 25 | €4.46200 | €111.55 |
| 50 | €4.24880 | €212.44 |
| 100 | €4.04580 | €404.58 |
| 250 | €3.79256 | €948.14 |
| 500 | €3.61718 | €1,808.59 |
| Unit Price without VAT: | €5.61000 |
|---|---|
| Unit Price with VAT: | €6.90030 |




