


SIT1630AE-S6-DCC-32.768E | |
|---|---|
DigiKey Part Number | 1473-31368-2-ND - Tape & Reel (TR) 1473-31368-1-ND - Cut Tape (CT) 1473-31368-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SIT1630AE-S6-DCC-32.768E |
Description | MEMS OSC XO 32.7680KHZ LVCMOS |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 32.768 kHz XO (Standard) LVCMOS Oscillator 1.5V ~ 3.63V SC-74A, SOT-753 |
Datasheet | Datasheet |
EDA/CAD Models | SIT1630AE-S6-DCC-32.768E Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Base Resonator | ||
Type | ||
Frequency | 32.768 kHz | |
Function | - | |
Output | LVCMOS | |
Voltage - Supply | 1.5V ~ 3.63V | |
Frequency Stability | ±150ppm | |
Absolute Pull Range (APR) | - | |
Operating Temperature | -40°C ~ 105°C | |
Spread Spectrum Bandwidth | - | |
Current - Supply (Max) | 2.8µA | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Size / Dimension | 0.114" L x 0.063" W (2.90mm x 1.60mm) | |
Height - Seated (Max) | 0.057" (1.45mm) | |
Current - Supply (Disable) (Max) | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.70000 | €2.70 |
| 10 | €2.35000 | €23.50 |
| 25 | €2.22200 | €55.55 |
| 50 | €2.13040 | €106.52 |
| 100 | €2.04220 | €204.22 |
| 250 | €1.93144 | €482.86 |
| 500 | €1.90688 | €953.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €1.77528 | €1,775.28 |
| 2,000 | €1.70211 | €3,404.22 |
| 3,000 | €1.66076 | €4,982.28 |
| 5,000 | €1.61011 | €8,050.55 |
| Unit Price without VAT: | €2.70000 |
|---|---|
| Unit Price with VAT: | €3.32100 |


