


510FBA74M2500BAG | |
|---|---|
DigiKey Part Number | 336-2761-ND |
Manufacturer | |
Manufacturer Product Number | 510FBA74M2500BAG |
Description | XTAL OSC XO 74.2500MHZ LVDS SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 74.25 MHz XO (Standard) LVDS Oscillator 2.5V Enable/Disable 6-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Strip | |
Part Status | Active | |
Base Resonator | ||
Type | ||
Frequency | 74.25 MHz | |
Function | Enable/Disable | |
Output | LVDS | |
Voltage - Supply | 2.5V | |
Frequency Stability | ±25ppm | |
Absolute Pull Range (APR) | - | |
Operating Temperature | -40°C ~ 85°C | |
Spread Spectrum Bandwidth | - | |
Current - Supply (Max) | 23mA | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 6-SMD, No Lead | |
Size / Dimension | 0.197" L x 0.126" W (5.00mm x 3.20mm) | |
Height - Seated (Max) | 0.050" (1.28mm) | |
Current - Supply (Disable) (Max) | 18mA | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €4.70000 | €4.70 |
| 10 | €4.08700 | €40.87 |
| 25 | €3.86480 | €96.62 |
| 50 | €3.70520 | €185.26 |
| 200 | €3.40540 | €681.08 |
| 400 | €3.26493 | €1,305.97 |
| 600 | €3.18553 | €1,911.32 |
| 1,000 | €3.08831 | €3,088.31 |
| 2,600 | €2.91460 | €7,577.96 |
| Unit Price without VAT: | €4.70000 |
|---|---|
| Unit Price with VAT: | €5.78100 |




