
L99H02QFTR | |
|---|---|
DigiKey Part Number | 497-L99H02QFTR-ND - Tape & Reel (TR) 497-L99H02QFTRCT-ND - Cut Tape (CT) 497-L99H02QFTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | L99H02QFTR |
Description | MOTOR BRIDGE DRIVER FOR AUTOMOTI |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Bipolar Motor Driver NMOS SPI 32-LQFP (7x7) |
Datasheet | Datasheet |
EDA/CAD Models | L99H02QFTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Motor Type - Stepper | Bipolar | |
Motor Type - AC, DC | Brushless DC (BLDC) | |
Function | Controller - Commutation, Direction Management | |
Output Configuration | Half Bridge (2) | |
Interface | SPI | |
Technology | NMOS | |
Step Resolution | - | |
Applications | - | |
Current - Output | - | |
Voltage - Supply | 6V ~ 28V | |
Voltage - Load | - | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Mounting Type | Surface Mount | |
Package / Case | 32-LQFP | |
Supplier Device Package | 32-LQFP (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.92000 | €2.92 |
| 10 | €2.19200 | €21.92 |
| 25 | €2.01120 | €50.28 |
| 100 | €1.81180 | €181.18 |
| 250 | €1.71680 | €429.20 |
| 500 | €1.65948 | €829.74 |
| 1,000 | €1.61235 | €1,612.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,400 | €1.39970 | €3,359.28 |
| 4,800 | €1.37200 | €6,585.60 |
| Unit Price without VAT: | €2.92000 |
|---|---|
| Unit Price with VAT: | €3.59160 |





