
SXT22418FA17-24.576M | |
|---|---|
DigiKey Part Number | 2388-SXT22418FA17-24.576M-ND |
Manufacturer | |
Manufacturer Product Number | SXT22418FA17-24.576M |
Description | CRYSTAL 24.576MHZ 18 PF SMD |
Customer Reference | |
Detailed Description | 24.576 MHz ±10ppm Crystal 18pF 80 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | SXT22418FA17-24.576M Models |
Category | Load Capacitance 18pF |
Mfr | ESR (Equivalent Series Resistance) 80 Ohms |
Series | Operating Mode Fundamental |
Packaging Bulk | Operating Temperature -10°C ~ 70°C |
Part Status Active | Mounting Type Surface Mount |
Type MHz Crystal | Package / Case |
Frequency 24.576 MHz | Supplier Device Package 4-SMD (2.5x2) |
Frequency Stability ±50ppm | Size / Dimension 0.098" L x 0.079" W (2.50mm x 2.00mm) |
Frequency Tolerance ±10ppm | Height - Seated (Max) 0.026" (0.65mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.10000 | €1.10 |
| 10 | €1.05700 | €10.57 |
| 50 | €1.03220 | €51.61 |
| 100 | €0.88470 | €88.47 |
| 500 | €0.86020 | €430.10 |
| Unit Price without VAT: | €1.10000 |
|---|---|
| Unit Price with VAT: | €1.35300 |



