
LM2831YMF/NOPB | |
|---|---|
DigiKey Part Number | LM2831YMF/NOPBTR-ND - Tape & Reel (TR) LM2831YMF/NOPBCT-ND - Cut Tape (CT) LM2831YMF/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2831YMF/NOPB |
Description | IC REG BUCK ADJ 1.5A SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.6V 1 Output 1.5A SC-74A, SOT-753 |
Datasheet | Datasheet |
EDA/CAD Models | LM2831YMF/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 4.5V | |
Current - Output | ||
Frequency - Switching | 550kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.30000 | €2.30 |
| 10 | €1.70800 | €17.08 |
| 25 | €1.56280 | €39.07 |
| 100 | €1.40190 | €140.19 |
| 250 | €1.32524 | €331.31 |
| 500 | €1.27902 | €639.51 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €1.24099 | €1,240.99 |
| 2,000 | €1.20969 | €2,419.38 |
| 3,000 | €1.19401 | €3,582.03 |
| 5,000 | €1.17665 | €5,883.25 |
| 7,000 | €1.16650 | €8,165.50 |
| Unit Price without VAT: | €2.30000 |
|---|---|
| Unit Price with VAT: | €2.82900 |











