
LM2904LVIDDFR | |
|---|---|
DigiKey Part Number | 296-LM2904LVIDDFRTR-ND - Tape & Reel (TR) 296-LM2904LVIDDFRCT-ND - Cut Tape (CT) 296-LM2904LVIDDFRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2904LVIDDFR |
Description | IC OPAMP GP 2 CIRCUIT TSOT23-8 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit TSOT-23-8 |
Datasheet | Datasheet |
Category | Current - Supply 90µA (x2 Channels) |
Mfr | Current - Output / Channel 40 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply Span (Min) 2.7 V |
Part Status Active | Voltage - Supply Span (Max) 5.5 V |
Amplifier Type | Operating Temperature -40°C ~ 125°C (TA) |
Number of Circuits 2 | Mounting Type Surface Mount |
Slew Rate 1.5V/µs | Package / Case SOT-23-8 Thin, TSOT-23-8 |
Gain Bandwidth Product 1 MHz | Supplier Device Package TSOT-23-8 |
Current - Input Bias 15 pA | Base Product Number |
Voltage - Input Offset 1 mV |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.24000 | €0.24 |
| 10 | €0.16600 | €1.66 |
| 25 | €0.14680 | €3.67 |
| 100 | €0.12600 | €12.60 |
| 250 | €0.11612 | €29.03 |
| 500 | €0.11014 | €55.07 |
| 1,000 | €0.10519 | €105.19 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.09910 | €297.30 |
| 6,000 | €0.09611 | €576.66 |
| 9,000 | €0.09461 | €851.49 |
| 15,000 | €0.09296 | €1,394.40 |
| 21,000 | €0.09199 | €1,931.79 |
| 30,000 | €0.09106 | €2,731.80 |
| Unit Price without VAT: | €0.24000 |
|---|---|
| Unit Price with VAT: | €0.29520 |









