


LM45CIM3X/NOPB | |
|---|---|
DigiKey Part Number | LM45CIM3X/NOPBTR-ND - Tape & Reel (TR) LM45CIM3X/NOPBCT-ND - Cut Tape (CT) LM45CIM3X/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM45CIM3X/NOPB |
Description | SENSOR ANALOG -20C-100C SOT23-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Analog, Local -20°C ~ 100°C 10mV/°C SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM45CIM3X/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Analog, Local | |
Sensing Temperature - Local | -20°C ~ 100°C | |
Sensing Temperature - Remote | - | |
Output Type | Analog Voltage | |
Voltage - Supply | 4V ~ 10V | |
Resolution | 10mV/°C | |
Features | - | |
Accuracy - Highest (Lowest) | ±3°C (±4°C) | |
Test Condition | 25°C (-20°C ~ 100°C) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.33000 | €1.33 |
| 5 | €1.17200 | €5.86 |
| 10 | €1.11400 | €11.14 |
| 25 | €1.04720 | €26.18 |
| 50 | €1.00100 | €50.05 |
| 100 | €0.95900 | €95.90 |
| 500 | €0.87444 | €437.22 |
| 1,000 | €0.84299 | €842.99 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.79843 | €2,395.29 |
| 6,000 | €0.77331 | €4,639.86 |
| 9,000 | €0.75958 | €6,836.22 |
| Unit Price without VAT: | €1.33000 |
|---|---|
| Unit Price with VAT: | €1.63590 |










