

LMZ31704RVQT | |
|---|---|
DigiKey Part Number | 296-37135-2-ND - Tape & Reel (TR) 296-37135-1-ND - Cut Tape (CT) 296-37135-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMZ31704RVQT |
Description | DC DC CONVERTER 0.6-5.5V 22W |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Non-Isolated PoL Module DC DC Converter 1 Output 0.6 ~ 5.5V 4A 2.95V - 17V Input |
Datasheet | Datasheet |
EDA/CAD Models | LMZ31704RVQT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Non-Isolated PoL Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.95V | |
Voltage - Input (Max) | 17V | |
Voltage - Output 1 | ||
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Current - Output (Max) | 4A | |
Applications | ITE (Commercial) | |
Features | OCP, OTP, UVLO | |
Operating Temperature | -40°C ~ 85°C | |
Efficiency | 95% | |
Mounting Type | Surface Mount | |
Package / Case | 42-BQFN Module | |
Size / Dimension | 0.40" L x 0.40" W x 0.17" H (10.2mm x 10.2mm x 4.4mm) | |
Supplier Device Package | 42-B3QFN (10x10) | |
Control Features | Enable, Active High | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €7.26000 | €7.26 |
| 5 | €6.99200 | €34.96 |
| 10 | €6.87900 | €68.79 |
| 25 | €6.73160 | €168.29 |
| 50 | €6.62240 | €331.12 |
| 100 | €6.51460 | €651.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €6.37492 | €1,593.73 |
| 500 | €6.27098 | €3,135.49 |
| 750 | €6.21097 | €4,658.23 |
| 1,250 | €6.13609 | €7,670.11 |
| Unit Price without VAT: | €7.26000 |
|---|---|
| Unit Price with VAT: | €8.92980 |









