
LP87565CRNFTQ1 | |
|---|---|
DigiKey Part Number | 296-LP87565CRNFTQ1TR-ND - Tape & Reel (TR) 296-LP87565CRNFTQ1CT-ND - Cut Tape (CT) 296-LP87565CRNFTQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP87565CRNFTQ1 |
Description | IC REG BUCK ADJ 16A QUAD 26VQFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.6V 4 Output 16A 26-PowerVFQFN |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 4 | |
Voltage - Input (Min) | 2.8V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 3.36V | |
Current - Output | ||
Frequency - Switching | 2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | ||
Supplier Device Package | 26-VQFN-HR (4.5x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €6.45000 | €6.45 |
| 10 | €4.98200 | €49.82 |
| 25 | €4.61480 | €115.37 |
| 100 | €4.21180 | €421.18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €4.01968 | €1,004.92 |
| 500 | €3.90386 | €1,951.93 |
| 750 | €3.84587 | €2,884.40 |
| 1,250 | €3.78160 | €4,727.00 |
| 1,750 | €3.74402 | €6,552.03 |
| Unit Price without VAT: | €6.45000 |
|---|---|
| Unit Price with VAT: | €7.93350 |


