
SN65MLVD082DGGR | |
|---|---|
DigiKey Part Number | 296-43609-2-ND - Tape & Reel (TR) 296-43609-1-ND - Cut Tape (CT) 296-43609-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN65MLVD082DGGR |
Description | IC TRANSCEIVER HALF 8/8 64TSSOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 8/8 Transceiver Half LVDS, Multipoint 64-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | SN65MLVD082DGGR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | LVDS, Multipoint | |
Number of Drivers/Receivers | 8/8 | |
Duplex | Half | |
Receiver Hysteresis | 25 mV | |
Data Rate | 250Mbps | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 64-TFSOP (0.240", 6.10mm Width) | |
Supplier Device Package | 64-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €6.16000 | €6.16 |
| 10 | €4.75100 | €47.51 |
| 25 | €4.39880 | €109.97 |
| 100 | €4.01180 | €401.18 |
| 250 | €3.82728 | €956.82 |
| 500 | €3.71602 | €1,858.01 |
| 1,000 | €3.62447 | €3,624.47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €3.27774 | €6,555.48 |
| Unit Price without VAT: | €6.16000 |
|---|---|
| Unit Price with VAT: | €7.57680 |




