


TPS780300250DRVR | |
|---|---|
DigiKey Part Number | 296-24057-2-ND - Tape & Reel (TR) 296-24057-1-ND - Cut Tape (CT) 296-24057-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS780300250DRVR |
Description | IC REG LIN 3V/2.5V 150MA 6-WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA 6-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TPS780300250DRVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 3V, 2.5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.25V @ 250mA, 0.25V @ 250mA | |
Current - Output | ||
Current - Quiescent (Iq) | 800 nA | |
Current - Supply (Max) | 5 µA | |
PSRR | 40dB ~ 15dB (10Hz ~ 1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.67000 | €0.67 |
| 10 | €0.47200 | €4.72 |
| 25 | €0.42360 | €10.59 |
| 100 | €0.37140 | €37.14 |
| 250 | €0.34636 | €86.59 |
| 500 | €0.33134 | €165.67 |
| 1,000 | €0.31894 | €318.94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.30363 | €910.89 |
| 6,000 | €0.29614 | €1,776.84 |
| 9,000 | €0.29238 | €2,631.42 |
| 15,000 | €0.28823 | €4,323.45 |
| 21,000 | €0.28580 | €6,001.80 |
| 30,000 | €0.28346 | €8,503.80 |
| Unit Price without VAT: | €0.67000 |
|---|---|
| Unit Price with VAT: | €0.82410 |






