
T15.23/M | |
|---|---|
DigiKey Part Number | T15.23M-ND |
Manufacturer | |
Manufacturer Product Number | T15.23/M |
Description | EYELET 0.093" COPPER 1000PCS/PKG |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | 0.062" (1.57mm) 1/16" Eyelets Grip Range Copper |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vector Electronics | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Eyelets | |
Rivet Diameter | 0.062" (1.57mm) 1/16" | |
Rivet Length | 0.093" (2.36mm) | |
Head Diameter | 0.105" (2.67mm) | |
Head Height | - | |
Hole Diameter | 0.062" (1.57mm) 1/16" | |
Grip Range | - | |
Features | Requires Installation Tool | |
Color | - | |
Material | Copper | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €64.19000 | €64.19 |
| 5 | €56.72800 | €283.64 |
| 10 | €54.06200 | €540.62 |
| 25 | €50.95960 | €1,273.99 |
| 50 | €48.89260 | €2,444.63 |
| 100 | €47.03940 | €4,703.94 |
| Unit Price without VAT: | €64.19000 |
|---|---|
| Unit Price with VAT: | €78.95370 |


