
64403160111000 | |
|---|---|
DigiKey Part Number | 732-14235-ND |
Manufacturer | |
Manufacturer Product Number | 64403160111000 |
Description | COAX ADAPT SMA TO MMCX |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Adapter Coaxial Connector SMA Jack, Female Socket To MMCX Jack, Female Socket 50 Ohms |
Datasheet | Datasheet |
EDA/CAD Models | 64403160111000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Adapter Type | Jack to Jack | |
Conversion Type | Between Series | |
Adapter Series | ||
Center Gender | Female to Female | |
Convert From (Adapter End) | SMA Jack, Female Socket | |
Convert To (Adapter End) | MMCX Jack, Female Socket | |
Impedance | 50 Ohms | |
Style | Straight | |
Mounting Type | Free Hanging (In-Line) | |
Mounting Feature | - | |
Fastening Type | Snap-On, Threaded | |
Frequency - Max | 6 GHz | |
Ingress Protection | - | |
Center Contact Plating | Gold | |
Features | - | |
Includes | - | |
Body Material | Brass | |
Body Finish | Gold | |
Center Contact Material | Beryllium Copper | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Mating Cycles | 500 | |
Insertion Loss | 0.25dB | |
Operating Temperature | -55°C ~ 155°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €16.22000 | €16.22 |
| 25 | €14.55160 | €363.79 |
| 50 | €13.54880 | €677.44 |
| 100 | €12.54610 | €1,254.61 |
| 250 | €11.54340 | €2,885.85 |
| 500 | €9.53788 | €4,768.94 |
| Unit Price without VAT: | €16.22000 |
|---|---|
| Unit Price with VAT: | €19.95060 |











