
TC164-FR-0715KL | |
|---|---|
DigiKey Part Number | 13-TC164-FR-0715KLTR-ND - Tape & Reel (TR) 13-TC164-FR-0715KLCT-ND - Cut Tape (CT) 13-TC164-FR-0715KLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TC164-FR-0715KL |
Description | RES ARRAY 4 RES 15K OHM 1206 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 15k Ohm ±1% 62.5mW Power Per Element Isolated 4 Resistor Network/Array ±200ppm/°C 1206 (3216 Metric), Concave, Long Side Terminals |
Datasheet | Datasheet |
EDA/CAD Models | TC164-FR-0715KL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | YAGEO | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit Type | Isolated | |
Resistance (Ohms) | 15k | |
Tolerance | ±1% | |
Number of Resistors | 4 | |
Resistor Matching Ratio | - | |
Resistor-Ratio-Drift | - | |
Number of Pins | 8 | |
Power Per Element | 62.5mW | |
Temperature Coefficient | ±200ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Grade | Automotive | |
Qualification | AEC-Q200 | |
Applications | DDRAM, SDRAM | |
Mounting Type | Surface Mount | |
Package / Case | 1206 (3216 Metric), Concave, Long Side Terminals | |
Supplier Device Package | - | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | 0.028" (0.70mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.12000 | €0.12 |
| 10 | €0.02700 | €0.27 |
| 25 | €0.02520 | €0.63 |
| 50 | €0.02380 | €1.19 |
| 100 | €0.02310 | €2.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | €0.01873 | €93.65 |
| 10,000 | €0.01712 | €171.20 |
| 15,000 | €0.01630 | €244.50 |
| 25,000 | €0.01536 | €384.00 |
| 35,000 | €0.01481 | €518.35 |
| 50,000 | €0.01426 | €713.00 |
| 60,000 | €0.01400 | €840.00 |
| 120,000 | €0.01311 | €1,573.20 |
| 125,000 | €0.01306 | €1,632.50 |
| Unit Price without VAT: | €0.12000 |
|---|---|
| Unit Price with VAT: | €0.14760 |











