Fiber Optic Transmitters - Discrete
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Wavelength | Spectral Bandwidth | Voltage - Forward (Vf) (Typ) | Current - DC Forward (If) (Max) | Voltage - DC Reverse (Vr) (Max) | Capacitance | Connector Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,853 In Stock | 1 : €4.25000 Bulk | - | Bulk | Active | 950nm | 40nm | 1.5V | 50 mA | 3 V | 25 pF | Connector-less | ||
6,396 In Stock | 1 : €5.26000 Tube | - | Tube | Active | 870nm | 30nm | 2.05V | 60 mA | 3 V | 120 pF | Connector-less | ||
11,731 In Stock | 1 : €5.47000 Bulk | - | Bulk | Active | 660nm | 40nm | 1.7V | 40 mA | 5 V | 30 pF | Connector-less | ||
80,066 In Stock | 1 : €5.62000 Bulk | - | Bulk | Active | 645nm | 20nm | 2V | 30 mA | 5 V | 35 pF | Connector-less | ||
639 In Stock | 1 : €8.45000 Tube | - | Tube | Active | 650nm | - | 1.8V | 30 mA | 5 V | - | TOSLINK | ||
2,040 In Stock | 1 : €9.28000 Tube | - | Tube | Active | 530nm | 50nm | 4V | 35 mA | 5 V | 100 pF | Connector-less | ||
263 In Stock | 1 : €12.97000 Bulk | - | Bulk | Active | 650nm | 25nm | 2.1V | 50 mA | 3 V | 30 pF | Connector-less | ||
3,435 In Stock | 1 : €13.39000 Tray | Tray | Active | 650nm | 20nm | 2.3V (Max) | 30 mA | 3 V | 30 pF | Versatile Link | |||
632 In Stock | 1 : €13.95000 Bulk | - | Bulk | Active | 650nm | 20nm | 2.3V | 40 mA | 5 V | - | Connector-less | ||
1,074 In Stock | 1 : €14.02000 Tray | - | Tray | Active | 650nm | 20nm | 2.3V (Max) | 30 mA | 3 V | 30 pF | Versatile Link | ||
857 In Stock | 1 : €14.02000 Tube | - | Tube | Active | 650nm | - | - | - | - | - | - | ||
4,367 In Stock | 1 : €14.06000 Tube | - | Tube | Active | 660nm | - | 2.02V | 80 mA | 5 V | 86 pF | Versatile Link | ||
2,934 In Stock | 1 : €14.06000 Tube | - | Tube | Active | 660nm | - | 2.02V | 80 mA | 5 V | 86 pF | Versatile Link | ||
1,940 In Stock | 1 : €14.06000 Bulk | - | Bulk | Active | 650nm | 25nm | 2.1V | 50 mA | 3 V | 30 pF | Connector-less | ||
147 In Stock | 1 : €14.06000 Tube | - | Tube | Active | 660nm | - | 2.02V | 80 mA | 5 V | 86 pF | Versatile Link | ||
1,232 In Stock | 1 : €15.82000 Tube | - | Tube | Active | 650nm | 21nm | 2.1V | 80 mA | 3 V | 60 pF | Versatile Link | ||
1,041 In Stock | 1 : €15.82000 Tube | Tube | Active | 660nm | - | 1.67V | 60 mA | 5 V | 86 pF | Versatile Link | |||
329 In Stock | 1 : €15.82000 Tube | Tube | Active | 660nm | - | 1.67V | 60 mA | 5 V | 86 pF | Versatile Link | |||
305 In Stock | 1 : €15.85000 Bulk | - | Bulk | Active | 650nm | 25nm | 2.1V | 50 mA | 3 V | 30 pF | Connector-less | ||
7,108 In Stock | 1 : €16.43000 Bulk | - | Bulk | Active | 650nm | 21nm | 2.1V | 80 mA | 3 V | 60 pF | Versatile Link | ||
1,113 In Stock | 1 : €16.43000 Bulk | - | Bulk | Active | 600nm | - | 2.02V | 80 mA | 5 V | 86 pF | Versatile Link | ||
641 In Stock | 1 : €16.43000 Tube | - | Tube | Active | 600nm | - | 2.02V | 80 mA | 5 V | 86 pF | Versatile Link | ||
388 In Stock | 1 : €16.43000 Tube | - | Tube | Active | 600nm | - | 2.02V | 80 mA | 5 V | 86 pF | Versatile Link | ||
230 In Stock | 1 : €16.43000 Tube | - | Tube | Active | - | - | - | - | - | - | - | ||
927 In Stock | 1 : €17.63000 Tube | - | Tube | Active | 600nm | - | 2.02V | 80 mA | 5 V | - | Versatile Link |

























