Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Configuration | Current | Voltage | Voltage - Isolation | Grade | Qualification | Mounting Type | Package / Case | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4,513 In Stock | 1 : €4.36000 Cut Tape (CT) 3,000 : €1.60324 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MOSFET | 1 Phase | 70 A | 30 V | - | - | - | Surface Mount | 39-PowerVFQFN | ||
1,411 In Stock | 1 : €14.26000 Tube | Tube | Active | IGBT | 3 Phase | 30 A | 600 V | 2000Vrms | - | - | Through Hole | 24-PowerDIP Module (1.028", 26.10mm) | |||
529 In Stock | 1 : €16.78000 Tube | Tube | Active | IGBT | 3 Phase | 30 A | 600 V | 2000Vrms | - | - | Through Hole | - | |||
230 In Stock | 1 : €19.54000 Tube | Tube | Not For New Designs | IGBT | 3 Phase | 20 A | 600 V | 2500Vrms | - | - | Through Hole | 27-PowerDIP Module (1.205", 30.60mm) | |||
134 In Stock | 1 : €20.22000 Tube | - | Tube | Not For New Designs | IGBT | 3 Phase | 10 A | 600 V | 2000Vrms | - | - | Through Hole | 23-PowerSIP Module, 19 Leads, Formed Leads | ||
817 In Stock | 1 : €22.40000 Cut Tape (CT) 2,000 : €11.21820 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MOSFET | Half Bridge Inverter | 55 A | 650 V | - | - | - | Surface Mount | 52-VQFN Exposed Pad | ||
700 In Stock 240 Factory | 1 : €24.43000 Tube | Tube | Active | IGBT | 3 Phase Inverter | 40 A | 600 V | 2500Vrms | - | - | Through Hole | 27-PowerDIP Module (1.205", 30.60mm) | |||
117 In Stock | 1 : €25.44000 Tube | Tube | Active | IGBT | 3 Phase Inverter | 20 A | 1.2 kV | 2500Vrms | - | - | Through Hole | 24-PowerDIP Module (1.094", 27.80mm) | |||
86 In Stock | 1 : €73.57000 Tube | Tube | Active | MOSFET | 3 Phase Inverter | 35 A | 1.2 kV | 2500Vrms | - | - | Through Hole | 24-PowerDIP Module (1.094", 27.80mm) | |||
3,660 In Stock | 1 : €5.10000 Cut Tape (CT) 5,000 : €2.65588 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MOSFET | Half Bridge | 12 A | 650 V | - | - | - | Surface Mount | 30-PowerVQFN | |||
2,986 In Stock | 1 : €7.46000 Cut Tape (CT) 5,000 : €4.27162 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MOSFET | Half Bridge | 20 A | 650 V | - | - | - | Surface Mount | 30-PowerVQFN | |||
272 In Stock | 1 : €8.13000 Tube | Tube | Active | IGBT | 3 Phase | 10 A | 600 V | 2000Vrms | - | - | Through Hole | 24-PowerDIP Module (1.028", 26.10mm) | |||
152 In Stock | 1 : €8.16000 Tray | Tray | Active | IGBT | 3 Phase Inverter | 30 A | 650 V | 2000Vrms | - | - | Through Hole | 24-PowerDIP Module (1.028", 26.10mm) | |||
158 In Stock | 1 : €9.05000 Tube | Tube | Active | IGBT | 3 Phase | 10 A | 600 V | 2000Vrms | - | - | Through Hole | 24-PowerDIP Module (1.028", 26.10mm) | |||
405 In Stock | 1 : €9.15000 Tube | Tube | Active | IGBT | 3 Phase | 15 A | 600 V | 2000Vrms | - | - | Through Hole | 24-PowerDIP Module (1.028", 26.10mm) | |||
115 In Stock | 1 : €10.13000 Tube | Tube | Active | IGBT | 3 Phase | 15 A | 600 V | 2000Vrms | - | - | Through Hole | 24-PowerDIP Module (1.028", 26.10mm) | |||
160 In Stock | 1 : €11.81000 Tube | Tube | Active | IGBT | 3 Phase Inverter | 15 A | 600 V | 1500Vrms | - | - | Through Hole | 26-PowerDIP Module (1.157", 29.40mm) | |||
118 In Stock | 1 : €12.04000 Tube | Tube | Active | IGBT | 3 Phase Inverter | 20 A | 600 V | 1500Vrms | - | - | Through Hole | 26-PowerDIP Module (1.157", 29.40mm) | |||
288 In Stock | 1 : €13.31000 Tube | Tube | Active | IGBT | 3 Phase | 10 A | 600 V | 2000Vrms | - | - | Through Hole | 26-PowerDIP Module (1.024", 26.00mm) | |||
159 In Stock | 1 : €13.59000 Tube | Tube | Active | IGBT | 3 Phase | 20 A | 600 V | 2000Vrms | - | - | Through Hole | 24-PowerDIP Module (1.028", 26.10mm) | |||
615 In Stock | 1 : €14.19000 Tube | - | Tube | Active | IGBT | 3 Phase Inverter | 10 A | 600 V | 2000Vrms | - | - | Through Hole | 38-PowerDIP Module (0.610", 24.00mm), 24 Leads | ||
283 In Stock | 1 : €14.27000 Tube | Tube | Active | IGBT | 2 Phase | 20 A | 600 V | 2000Vrms | - | - | Through Hole | 24-PowerDIP Module (1.028", 26.10mm) | |||
108 In Stock | 1 : €17.41000 Tube | Tube | Not For New Designs | IGBT | 2 Phase | 40 A | 600 V | 2500Vrms | - | - | Through Hole | 27-PowerDIP Module (1.205", 30.60mm) | |||
137 In Stock | 1 : €27.37000 Cut Tape (CT) 250 : €20.56584 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MOSFET | Half Bridge Inverter | 55 A | 650 V | - | - | - | Surface Mount, Wettable Flank | 52-VQFN Exposed Pad | ||
103 In Stock 88 Factory | 1 : €30.06000 Tube | - | Tube | Active | MOSFET | 3 Phase Inverter | - | 80 V | 2500Vrms | - | - | Through Hole | 19-PowerDIP Module (1.470", 37.34mm) |

















