Power Over Ethernet (PoE) Controllers
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Number of Channels | Power - Max | Internal Switch(s) | Auxiliary Sense | Standards | Voltage - Supply | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4,160 In Stock | 1 : €1.62000 Cut Tape (CT) 2,500 : €0.81787 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Controller (PD) | 1 | 25.5 W | Yes | Yes | 802.3at (PoE+), 802.3af (PoE) | 0V ~ 57V | 285µA | -40°C ~ 85°C | Surface Mount | 8-PowerSOIC (0.154", 3.90mm Width) | 8-SO PowerPad | ||
4,234 In Stock | 1 : €1.80000 Cut Tape (CT) 5,000 : €0.89864 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Controller (PD), DC/DC | 1 | 13 W | No | Yes | 802.3af (PoE) | 0V ~ 57V | 840mA | -40°C ~ 125°C | Surface Mount | 28-VFQFN Exposed Pad | 28-QFN (4x5) | |||
3,329 In Stock | 1 : €1.80000 Cut Tape (CT) 3,000 : €1.44151 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Controller (PD) | 1 | 47.7 W | Yes | No | 802.3at (PoE+), 802.3af (PoE) | 0V ~ 57V | 1mA | -40°C ~ 85°C | Surface Mount | 12-VFDFN Exposed Pad | 12-DFN (4x3) | ||
1,000 In Stock | 1 : €1.90000 Cut Tape (CT) 1,000 : €1.01365 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Controller (PD), DC/DC | 1 | 30 W | Yes | No | 802.3at (PoE+), 802.3af (PoE) | 37V ~ 57V | 320mA | -40°C ~ 85°C | Surface Mount | 20-VQFN Exposed Pad | 20-TQFN (5x5) | ||
7,895 In Stock | 1 : €1.96000 Cut Tape (CT) 5,000 : €0.99003 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Controller (PD) | 1 | 13 W | Yes | Yes | 802.3af (PoE) | 0V ~ 57V | 410µA | -40°C ~ 125°C (TJ) | Surface Mount | 19-PowerVFQFN | 19-QFN (3x4) | ||
3,949 In Stock | 1 : €1.96000 Cut Tape (CT) 5,000 : €0.99003 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Controller (PD) | 1 | - | Yes | Yes | 802.3af (PoE) | 0V ~ 57V | 450µA | -40°C ~ 125°C (TJ) | Surface Mount | 28-VFQFN Exposed Pad | 28-QFN (4x5) | ||
3,618 In Stock | 1 : €2.14000 Cut Tape (CT) 2,500 : €1.11546 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Controller (PD), DC/DC | 1 | 17 W | Yes | No | 802.3at (PoE+), 802.3af (PoE) | 2.8V ~ 57V | 2mA | -40°C ~ 85°C | Surface Mount | 20-VQFN Exposed Pad | 20-QFN (5x5) | ||
1,427 In Stock | 1 : €2.38000 Cut Tape (CT) 2,000 : €1.26471 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Controller (PD), DC/DC | 1 | 13 W | Both | No | 802.3at (PoE+), 802.3af (PoE) | 0V ~ 57V | 580µA | -40°C ~ 125°C | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | ||
9,406 In Stock | 1 : €2.40000 Cut Tape (CT) 2,000 : €1.27285 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Controller (PD), DC/DC | 1 | 30 W | Both | No | 802.3at (PoE+), 802.3af (PoE) | 0V ~ 57V | 920µA | -40°C ~ 125°C | Surface Mount | 20-PowerTSSOP (0.173", 4.40mm Width) | 20-HTSSOP | ||
2,543 In Stock | 1 : €2.64000 Cut Tape (CT) 2,500 : €1.40340 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Controller (PD) | 1 | 12.95 W | Yes | No | 802.3af (PoE) | 0V ~ 57V | 240µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
60,862 In Stock | 1 : €2.67000 Tray | - | Tray | Active | Controller (PD), DC/DC | 1 | 15.4 W | Yes | Yes | 802.3at (PoE) | 1.5V ~ 57V | - | -40°C ~ 85°C | Surface Mount | 20-VFQFN Exposed Pad | 20-QFN (4x4) | ||
5,897 In Stock | 1 : €2.73000 Cut Tape (CT) 5,000 : €1.42248 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Controller (PD) | 1 | 71.3 W | Yes | Yes | 802.3at (PoE+), 802.3af (PoE), 802.3bt | 0V ~ 57V | 1mA | -40°C ~ 125°C (TJ) | Surface Mount | 32-VFQFN Exposed Pad | 32-QFN (5x5) | ||
1,525 In Stock | 1 : €2.79000 Cut Tape (CT) 3,000 : €1.48177 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Controller (PD), DC/DC | 4 | 30 W | No | Yes | 802.3at (PoE+), 802.3bt | 0V ~ 60V | 2mA | -40°C ~ 125°C (TJ) | Surface Mount | 45-VFQFN Exposed Pad | 45-VQFN (7x5) | ||
3,002 In Stock | 1 : €2.92000 Cut Tape (CT) 2,000 : €1.57577 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Controller (PD), DC/DC | 1 | 30 W | Both | No | 802.3at (PoE+), 802.3af (PoE) | 0V ~ 57V | 920µA | -40°C ~ 125°C | Surface Mount | 20-PowerTSSOP (0.173", 4.40mm Width) | 20-HTSSOP | ||
6,860 In Stock | 1 : €3.18000 Cut Tape (CT) 3,000 : €2.56029 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Controller (PSE) | 1 | - | No | Yes | 802.3at (PoE+), 802.3af (PoE) | 32V ~ 57V | 981mA | -40°C ~ 85°C (TA) | Surface Mount | 10-VDFN Exposed Pad | 10-DFN (4x3) | ||
10,921 In Stock | 1 : €3.36000 Cut Tape (CT) 2,000 : €1.83368 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Controller (PSE) | 4 | 25.5 W | No | No | 802.3at (PoE+), 802.3af (PoE) | 3V ~ 3.6V, 44V ~ 57V | 3.5mA | -40°C ~ 85°C | Surface Mount | 28-TSSOP (0.173", 4.40mm Width) | 28-TSSOP | ||
5,653 In Stock | 1 : €3.80000 Cut Tape (CT) 3,000 : €2.07096 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Controller (PD), DC/DC | 1 | 60 W | Yes | Yes | 802.3at (PoE+), 802.3bt | 0V ~ 60V | 20mA | -40°C ~ 125°C (TJ) | Surface Mount | 45-VFQFN Exposed Pad | 45-VQFN (7x5) | ||
7,033 In Stock | 1 : €3.82000 Cut Tape (CT) 3,000 : €3.07665 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Controller (PSE) | 1 | - | Yes | Yes | 802.3at (PoE+), 802.3af (PoE) | 44V ~ 57V | 10mA | -40°C ~ 85°C | Surface Mount | 24-VFQFN Exposed Pad | 24-QFN (4x5) | ||
1,966 In Stock | 1 : €4.10000 Cut Tape (CT) 2,500 : €2.26486 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Controller (PD), DC/DC | 1 | 12.95 W | Both | Yes | 802.3af (PoE) | 9V ~ 70V | 2mA (Max) | -40°C ~ 125°C | Surface Mount | 16-PowerTSSOP (0.173", 4.40mm Width) | 16-HTSSOP | ||
2,391 In Stock | 1 : €4.66000 Cut Tape (CT) 2,500 : €2.60885 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Controller (PD) | 1 | 90 W | No | Yes | 802.3at (PoE+), 802.3af (PoE), LTPoE++ | 23V ~ 60V | 2mA (Max) | -40°C ~ 85°C | Surface Mount | 10-WFDFN Exposed Pad | 10-DFN (3x3) | ||
4,733 In Stock | 1 : €4.68000 Cut Tape (CT) 2,500 : €2.62027 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Controller (PSE) | 1 | 90 W | No | No | 802.3at (PoE), 802.3af (PoE), 802.3bt | 3V ~ 3.6V | 25mA | -40°C ~ 85°C | Surface Mount | 38-VFQFN Exposed Pad | 38-QFN (5x7) | ||
1,521 In Stock | 1 : €6.02000 Cut Tape (CT) 2,500 : €3.44017 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Controller (PD) | 1 | 71 W | No | Yes | 802.3at (PoE+), 802.3af (PoE) | 60V (Max) | 2mA (Max) | -40°C ~ 85°C | Surface Mount | 28-WFQFN Exposed Pad | 28-QFN (4x5) | ||
526 In Stock | 1 : €6.02000 Tube | - | Tube | Active | Controller (PD) | 1 | 71 W | No | Yes | 802.3at (PoE+), 802.3af (PoE) | 60V (Max) | 2mA (Max) | -40°C ~ 85°C | Surface Mount | 28-WFQFN Exposed Pad | 28-QFN (4x5) | ||
2,591 In Stock 1,470 Factory | 1 : €6.57000 Tray | - | Tray | Active | Controller (PD), DC/DC | 1 | 90 W | No | Yes | 802.3at (PoE+), 802.3af (PoE), 802.3bt | 60V | 1.2mA | -40°C ~ 125°C | Surface Mount | 16-WQFN Exposed Pad | 16-TQFN-EP (5x5) | ||
265 In Stock | 1 : €6.64000 Cut Tape (CT) 2,500 : €3.82738 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Controller (PD), DC/DC | 2 | 99.9 W | Yes | Yes | 802.3at (PoE+), 802.3af (PoE), 802.3bt | 9V ~ 57V | 15µA | -40°C ~ 85°C (TA) | Surface Mount | 43-VFQFN Exposed Pad | 43-VFQFPN (8x8) |























