Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Sensor Type | Output Type | Operating Temperature | Grade | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|
202 In Stock | 1 : €3.56000 Bag | Bag | Active | Capacitive | Digital | 0°C ~ 40°C | - | - | |||
6,500 In Stock This product has a maximum purchase limit | 1 : €4.16000 Cut Tape (CT) 5,000 : €2.62137 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Accelerometer, Gyroscope, Temperature | I2C, SPI | -40°C ~ 85°C | - | - | |||
3,098 In Stock | 1 : €6.81000 Cut Tape (CT) 3,600 : €4.47484 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | ToF Distance Sensor | I2C, SPI | -30°C ~ 85°C | - | - | ||
3,572 In Stock | 1 : €7.31000 Cut Tape (CT) 6,000 : €4.73925 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Gas, Humidity, Pressure, Temperature | Digital | -40°C ~ 85°C | - | - | ||
6,427 In Stock | 1 : €7.39000 Bulk | - | Bulk | Active | Liquid Leakage | - | - | - | - | ||
12,283 In Stock | 1 : €7.64000 Cut Tape (CT) 3,000 : €5.09407 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Gas, Humidity, Pressure, Temperature | I2C, SPI | -40°C ~ 85°C | - | - | ||
2,012 In Stock | 1 : €7.64000 Cut Tape (CT) 6,000 : €4.97083 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | Gas, Humidity, Pressure, Temperature | I2C, SPI | -40°C ~ 85°C | - | - | ||
1,515 In Stock | 1 : €7.95000 Cut Tape (CT) 1,000 : €5.52800 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Lightning | I2C, SPI | - | - | - | ||
439 In Stock | 1 : €8.46000 Bulk | - | Bulk | Active | Biomedical Sensor Pads | - | 0°C ~ 55°C | - | - | ||
1,222 In Stock 37,500 Factory | 1 : €8.98000 Cut Tape (CT) 2,500 : €6.07562 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Oximeter/Heart Rate | SPI | -40°C ~ 85°C | - | - | ||
3,139 In Stock | 1 : €9.09000 Cut Tape (CT) 5,000 : €5.61761 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Radar Sensor | Analog, Digital | -20°C ~ 70°C | - | - | ||
11,432 In Stock | 1 : €10.34000 Cut Tape (CT) 3,000 : €7.00038 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Radar Sensor | Digital, SPI | -40°C ~ 85°C | - | - | ||
3,451 In Stock 180,000 Factory | 1 : €11.48000 Cut Tape (CT) 5,000 : €6.83342 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Oximeter/Heart Rate | I2C | -40°C ~ 85°C | - | - | ||
3,439 In Stock | 1 : €11.62000 Cut Tape (CT) 5,000 : €6.92119 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Oximeter/Heart Rate | I2C | -40°C ~ 85°C | - | - | ||
3,218 In Stock | 1 : €12.38000 Cut Tape (CT) 2,500 : €7.50790 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Biometric Sensor | - | -40°C ~ 85°C | - | - | ||
14,383 In Stock | 1 : €14.23000 Cut Tape (CT) 3,000 : €5.29318 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Radar Sensor | Digital, SPI | -40°C ~ 125°C | - | - | ||
1,442 In Stock | 1 : €14.62000 Cut Tape (CT) 2,500 : €10.04069 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Optical | I2C | -40°C ~ 85°C | - | - | ||
5,945 In Stock | 1 : €15.37000 Cut Tape (CT) 4,500 : €9.67083 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Radar Sensor | Digital | -40°C ~ 125°C (TJ) | - | - | ||
5,664 In Stock | 1 : €18.87000 Tray | - | Tray | Active | Radar | - | - | - | - | ||
137 In Stock | 1 : €21.97000 Bulk | Bulk | Active | Tube Liquid Sensor | Analog | - | - | - | |||
5,295 In Stock | 1 : €25.00000 Tray | - | Tray | Active | Radar | - | - | - | - | ||
755 In Stock | 1 : €28.51000 Box | - | Box | Active | Radar | - | - | - | - | ||
136 In Stock | 1 : €32.41000 Box | - | Box | Active | Radar | - | - | - | - | ||
128 In Stock | 1 : €38.25000 Bulk | - | Bulk | Active | Wind Speed | - | - | - | - | ||
767 In Stock | 1 : €44.03000 Box | - | Box | Active | - | - | - | - | - |


























