
IS452 | |
|---|---|
DigiKey Part Number | 58-IS452TR-ND - Tape & Reel (TR) 58-IS452CT-ND - Cut Tape (CT) 58-IS452DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IS452 |
Description | OPTOISO 3.75KV 1CH DARL 4-SMD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Darlington Output 3750Vrms 1 Channel 4-SMD |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Isocom Components 2004 LTD | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Current Transfer Ratio (Min) | 1000% @ 1mA | |
Current Transfer Ratio (Max) | - | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 4µs, 3µs | |
Input Type | DC | |
Output Type | Darlington | |
Voltage - Output (Max) | 300V | |
Current - Output / Channel | 150mA | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 1.2V | |
Grade | - | |
Qualification | - | |
Operating Temperature | -55°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.77000 | €0.77 |
| 10 | €0.53500 | €5.35 |
| 100 | €0.39330 | €39.33 |
| 500 | €0.32998 | €164.99 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €0.30923 | €309.23 |
| 2,000 | €0.29162 | €583.24 |
| 3,000 | €0.28258 | €847.74 |
| 5,000 | €0.27237 | €1,361.85 |
| 7,000 | €0.26630 | €1,864.10 |
| 10,000 | €0.26038 | €2,603.80 |
| 25,000 | €0.24731 | €6,182.75 |
| Unit Price without VAT: | €0.77000 |
|---|---|
| Unit Price with VAT: | €0.94710 |











