Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Capacitance | Tolerance | Voltage - Rated | ESR (Equivalent Series Resistance) | Current - Leakage | Dissipation Factor | Mounting Type | Package / Case | Manufacturer Size Code | Height - Seated (Max) | Features | Operating Temperature | Supplier Device Package | Size / Dimension | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29,668 In Stock | 1 : €0.35000 Cut Tape (CT) 2,000 : €0.09490 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 µF | ±20% | 10 V | 2.2 Ohms | 2 µA | 6% | Surface Mount | 1206 (3216 Metric) | A | 0.071" (1.80mm) | - | -55°C ~ 105°C | 1206 (3216 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |||
3,613 In Stock | 1 : €0.40000 Cut Tape (CT) 2,000 : €0.11259 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 4.7 µF | ±20% | 10 V | 3.1 Ohms | 1 µA | 6% | Surface Mount | 1206 (3216 Metric) | A | 0.071" (1.80mm) | - | -55°C ~ 105°C | 1206 (3216 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |||
14,681 In Stock | 1 : €0.47000 Cut Tape (CT) 2,000 : €0.14207 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 µF | ±20% | 6.3 V | 2.2 Ohms | 1.2 µA | 6% | Surface Mount | 1206 (3216 Metric) | A | 0.071" (1.80mm) | - | -55°C ~ 105°C | 1206 (3216 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |||
5,889 In Stock 84,000 Factory | 1 : €0.53000 Cut Tape (CT) 2,000 : €0.22305 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 47 µF | ±20% | 6.3 V | 800 mOhms | 5.6 µA | 6% | Surface Mount | 1411 (3528 Metric), 1210 | B | 0.083" (2.10mm) | - | -55°C ~ 105°C | 1210 (3528 Metric) | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |||
13,696 In Stock | 1 : €0.58000 Cut Tape (CT) 2,000 : €0.21703 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 33 µF | ±20% | 6.3 V | 600 mOhms | 4 µA | 6% | Surface Mount | 1411 (3528 Metric), 1210 | B | 0.083" (2.10mm) | Low ESR | -55°C ~ 125°C | 1210 (3528 Metric) | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |||
5,384 In Stock | 1 : €0.62000 Cut Tape (CT) 2,000 : €0.22049 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 µF | ±20% | 10 V | 2.2 Ohms | 2 µA | 6% | Surface Mount | 1411 (3528 Metric), 1210 | B | 0.083" (2.10mm) | - | -55°C ~ 105°C | 1210 (3528 Metric) | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |||
731 In Stock | 1 : €1.16000 Cut Tape (CT) 500 : €0.47994 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 220 µF | ±20% | 6.3 V | 400 mOhms | 26.4 µA | 14% | Surface Mount | 2312 (6032 Metric) | C | 0.110" (2.80mm) | - | -55°C ~ 105°C | 2312 (6032 Metric) | 0.236" L x 0.126" W (6.00mm x 3.20mm) | |||
2,293 In Stock | 1 : €1.20000 Cut Tape (CT) 500 : €0.50346 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 µF | ±20% | 10 V | 400 mOhms | 20 µA | 12% | Surface Mount | 2917 (7343 Metric) | D | 0.122" (3.10mm) | - | -55°C ~ 105°C | 2917 (7343 Metric) | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |||
12,707 In Stock | 1 : €1.25000 Cut Tape (CT) 500 : €0.52816 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 µF | ±20% | 6.3 V | 100 mOhms | 12 µA | 6% | Surface Mount | 2917 (7343 Metric) | D | 0.122" (3.10mm) | Low ESR | -55°C ~ 125°C | 2917 (7343 Metric) | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |||
3,624 In Stock | 1 : €1.87000 Cut Tape (CT) 500 : €0.85880 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 330 µF | ±20% | 4 V | 100 mOhms | 26.4 µA | 8% | Surface Mount | 2917 (7343 Metric) | D | 0.122" (3.10mm) | Low ESR | -55°C ~ 125°C | 2917 (7343 Metric) | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |||
5,051 In Stock | 1 : €0.46000 Cut Tape (CT) 2,000 : €0.13563 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 22 µF | ±20% | 10 V | 1.8 Ohms | 4.4 µA | 6% | Surface Mount | 1411 (3528 Metric), 1210 | B | 0.083" (2.10mm) | - | -55°C ~ 105°C | 1210 (3528 Metric) | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |||
2,654 In Stock | 1 : €0.46000 Cut Tape (CT) 2,000 : €0.13443 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 µF | ±20% | 6.3 V | 2 Ohms | 1.2 µA | 6% | Surface Mount | 1206 (3216 Metric) | A | 0.071" (1.80mm) | Low ESR | -55°C ~ 125°C | 1206 (3216 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |||
1,513 In Stock | 1 : €0.46000 Cut Tape (CT) 2,000 : €0.31059 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 µF | ±20% | 6.3 V | 1.7 Ohms | 60 µA | 20% | Surface Mount | 1411 (3528 Metric), 1210 | B | 0.083" (2.10mm) | - | -55°C ~ 105°C | 1210 (3528 Metric) | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |||
7,071 In Stock | 1 : €0.76000 Cut Tape (CT) 3,000 : €0.38134 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 47 µF | ±20% | 10 V | 400 mOhms | 9.4 µA | 6% | Surface Mount | 2312 (6032 Metric) | C | 0.110" (2.80mm) | - | -55°C ~ 105°C | 2312 (6032 Metric) | 0.236" L x 0.126" W (6.00mm x 3.20mm) | |||
15,960 In Stock | 1 : €0.83000 Cut Tape (CT) 2,000 : €0.23936 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 µF | ±20% | 6.3 V | 800 mOhms | 1.2 µA | 6% | Surface Mount | 1206 (3216 Metric) | A | 0.071" (1.80mm) | Low ESR | -55°C ~ 125°C | 1206 (3216 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |||
2,980 In Stock | 1 : €0.84000 Cut Tape (CT) 500 : €0.32580 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 µF | ±20% | 6.3 V | 400 mOhms | 12 µA | 8% | Surface Mount | 2312 (6032 Metric) | C | 0.110" (2.80mm) | - | -55°C ~ 105°C | 2312 (6032 Metric) | 0.236" L x 0.126" W (6.00mm x 3.20mm) | |||
892 In Stock | 1 : €1.12000 Cut Tape (CT) 2,000 : €0.48974 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 22 µF | ±20% | 10 V | 700 mOhms | 4.4 µA | 6% | Surface Mount | 1411 (3528 Metric), 1210 | B | 0.083" (2.10mm) | Low ESR | -55°C ~ 105°C | 1210 (3528 Metric) | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |||
7,573 In Stock | 1 : €1.22000 Cut Tape (CT) 500 : €0.51494 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 68 µF | ±20% | 6.3 V | 200 mOhms | 8.2 µA | 6% | Surface Mount | 2312 (6032 Metric) | C | 0.110" (2.80mm) | Low ESR | -55°C ~ 125°C | 2312 (6032 Metric) | 0.236" L x 0.126" W (6.00mm x 3.20mm) | |||
535 In Stock | 1 : €1.59000 Cut Tape (CT) 500 : €1.00030 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 µF | ±20% | 4 V | 70 mOhms | 8 µA | 6% | Surface Mount | 2312 (6032 Metric) | C | 0.110" (2.80mm) | Low ESR | -55°C ~ 125°C | 2312 (6032 Metric) | 0.236" L x 0.126" W (6.00mm x 3.20mm) | |||
3,083 In Stock | 1 : €1.67000 Cut Tape (CT) 500 : €0.74520 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 150 µF | ±20% | 6.3 V | 400 mOhms | 18 µA | 6% | Surface Mount | 2917 (7343 Metric) | D | 0.122" (3.10mm) | - | -55°C ~ 105°C | 2917 (7343 Metric) | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |||
4,387 In Stock | 1 : €2.23000 Cut Tape (CT) 500 : €1.05490 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 470 µF | ±20% | 4 V | 100 mOhms | 37.6 µA | 12% | Surface Mount | 2917 (7343 Metric) | D | 0.122" (3.10mm) | Low ESR | -55°C ~ 125°C | 2917 (7343 Metric) | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |||
3,630 In Stock 12,000 Factory | 1 : €0.39000 Cut Tape (CT) 2,000 : €0.11000 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 33 µF | ±20% | 6.3 V | 1.7 Ohms | 4 µA | 6% | Surface Mount | 1411 (3528 Metric), 1210 | B | 0.083" (2.10mm) | - | -55°C ~ 105°C | 1210 (3528 Metric) | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |||
1,862 In Stock | 1 : €0.42000 Cut Tape (CT) 2,000 : €0.33164 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 15 µF | ±20% | 6.3 V | 2 Ohms | 1.8 µA | 8% | Surface Mount | 1206 (3216 Metric) | A | 0.071" (1.80mm) | - | -55°C ~ 105°C | 1206 (3216 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |||
4,929 In Stock 2,000 Factory | 1 : €0.53000 Cut Tape (CT) 2,000 : €0.16081 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 22 µF | ±20% | 6.3 V | 1.8 Ohms | 2.6 µA | 8% | Surface Mount | 1206 (3216 Metric) | A | 0.071" (1.80mm) | - | -55°C ~ 105°C | 1206 (3216 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |||
2,006 In Stock | 1 : €0.53000 Cut Tape (CT) 2,000 : €0.16239 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 µF | ±20% | 4 V | 1.4 Ohms | 8 µA | 16% | Surface Mount | 1411 (3528 Metric), 1210 | B | 0.083" (2.10mm) | - | -55°C ~ 105°C | 1210 (3528 Metric) | 0.138" L x 0.110" W (3.50mm x 2.80mm) |





